Team Details
12u Knights Blue
Team Results : Spring 2025
W | L | Ties | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
1 | 0 | 1 | 3 | 13 | 5 | 8 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Friday, 04/11/25 - 06:30 PM | 12u LCFH | 12u Knights Blue | 3 : 3 | Edgar A |
Sunday, 04/13/25 - 10:30 AM | 12u Knights Blue | 12u Knights Red | 10 : 2 | Edgar B |
Tuesday, 04/22/25 - 07:00 PM | 12u Knights Blue | 12u Canton Wolves | : | Edgar A |
Sunday, 04/27/25 - 11:30 AM | 12u Wyandotte | 12u Knights Blue | : | Edgar A |
Thursday, 05/01/25 - 08:00 PM | 12u Knights Blue | 12u Knights Red | : | Edgar B |
Sunday, 05/04/25 - 12:00 PM | 12u Knights Blue | 12u LCFH | : | Edgar B |
Thursday, 05/08/25 - 07:00 PM | 12u Canton Wolves | 12u Knights Blue | : | Edgar A |
Saturday, 05/10/25 - 05:00 PM | 12u Knights Blue | 12u Wyandotte | : | Edgar A |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.