Team Standings
C1
Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
MI Elite | 14 | 3 | 0 | 28 | 62 | 40 | 22 |
Saws | 11 | 5 | 1 | 23 | 76 | 49 | 27 |
Idle Wyld | 10 | 6 | 1 | 21 | 69 | 52 | 17 |
Juice Box | 9 | 7 | 1 | 19 | 71 | 67 | 4 |
Velvet Peanut Butter | 8 | 8 | 1 | 17 | 64 | 81 | -17 |
Bruins | 8 | 9 | 0 | 16 | 66 | 68 | -2 |
Flyers | 5 | 11 | 2 | 12 | 50 | 68 | -18 |
C2
Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
Pipefitters | 12 | 3 | 1 | 25 | 80 | 54 | 26 |
Vipers | 11 | 6 | 0 | 22 | 70 | 54 | 16 |
Motor City Mayhem | 9 | 8 | 0 | 18 | 61 | 80 | -19 |
Dimes | 5 | 9 | 3 | 13 | 52 | 65 | -13 |
Wintergarden Flyers | 5 | 11 | 2 | 12 | 54 | 74 | -20 |
Lumberhacks | 4 | 12 | 1 | 9 | 60 | 83 | -23 |
C3
Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
Busch Lattes | 15 | 3 | 1 | 31 | 88 | 48 | 40 |
Heroes | 11 | 7 | 0 | 22 | 80 | 71 | 9 |
Punishers | 8 | 12 | 3 | 19 | 59 | 69 | -10 |
Labatt Knights | 9 | 9 | 0 | 18 | 61 | 63 | -2 |
Ace Holes | 8 | 9 | 1 | 17 | 65 | 58 | 7 |
Craver Real Estate | 8 | 10 | 0 | 16 | 61 | 69 | -8 |
KDL Plumbing | 6 | 13 | 0 | 12 | 54 | 88 | -34 |
D
Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
Puck Dynasty | 14 | 2 | 3 | 31 | 79 | 41 | 38 |
Reapers | 12 | 4 | 1 | 25 | 81 | 44 | 37 |
Detroit Irish Hockey | 12 | 6 | 1 | 25 | 60 | 55 | 5 |
Carlton Floors | 10 | 8 | 0 | 20 | 48 | 54 | -6 |
Dudleys | 10 | 7 | 0 | 20 | 76 | 56 | 20 |
Michigan Aces | 10 | 7 | 0 | 20 | 73 | 66 | 7 |
USA Jets | 9 | 9 | 0 | 18 | 66 | 70 | -4 |
Swamp Donkeys | 7 | 10 | 2 | 16 | 64 | 74 | -10 |
Lions | 7 | 11 | 0 | 14 | 65 | 77 | -12 |
Rebels | 4 | 14 | 0 | 8 | 44 | 84 | -40 |
Chiefs | 1 | 11 | 0 | 2 | 16 | 51 | -35 |
C4
Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
Iceaholics | 16 | 1 | 1 | 33 | 84 | 45 | 39 |
Pog Mo Thoin | 12 | 5 | 1 | 25 | 82 | 49 | 33 |
Matrix Basement Finishing | 12 | 6 | 0 | 24 | 61 | 36 | 25 |
Pylons | 9 | 6 | 3 | 21 | 54 | 54 | 0 |
No Dekes | 6 | 9 | 2 | 14 | 46 | 64 | -18 |
Killer Bees | 6 | 10 | 2 | 14 | 53 | 73 | -20 |
Punishers | 4 | 12 | 0 | 8 | 30 | 67 | -37 |
Mighty Drunks | 3 | 14 | 1 | 7 | 44 | 74 | -30 |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.