Team Standings
C1
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Idle Wyld | 14 | 3 | 0 | 28 | 78 | 50 | 28 |
| MI Elite | 12 | 3 | 2 | 26 | 84 | 68 | 16 |
| Juice Box | 10 | 5 | 2 | 22 | 80 | 74 | 6 |
| Saws | 6 | 9 | 2 | 14 | 55 | 57 | -2 |
| Hunt's Ace Jr | 5 | 11 | 0 | 10 | 43 | 63 | -20 |
| Velvet Peanut Butter | 3 | 13 | 1 | 7 | 57 | 89 | -32 |
C2
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Vipers | 15 | 1 | 1 | 31 | 87 | 44 | 43 |
| Dimes | 11 | 4 | 1 | 23 | 71 | 55 | 16 |
| Pipefitters | 10 | 4 | 1 | 21 | 73 | 60 | 13 |
| Lumberhacks | 9 | 7 | 0 | 18 | 65 | 69 | -4 |
| Motor City Mayhem | 7 | 10 | 0 | 14 | 49 | 60 | -11 |
| Flyers | 5 | 9 | 2 | 12 | 52 | 65 | -13 |
| Busch Lattes | 5 | 7 | 2 | 12 | 67 | 74 | -7 |
| Hat Trick Swayzes | 4 | 12 | 1 | 9 | 50 | 82 | -32 |
C3
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Running Man | 10 | 2 | 3 | 23 | 53 | 42 | 11 |
| No Shows | 9 | 6 | 0 | 18 | 58 | 45 | 13 |
| Iceaholics | 8 | 4 | 2 | 18 | 44 | 43 | 1 |
| Craver Real Estate | 8 | 6 | 1 | 17 | 60 | 45 | 15 |
| Motown Reapers | 8 | 7 | 1 | 17 | 56 | 60 | -4 |
| Ace Holes | 7 | 5 | 2 | 16 | 51 | 43 | 8 |
| Labatt Knights | 7 | 8 | 0 | 14 | 42 | 49 | -7 |
| Heroes | 5 | 8 | 2 | 12 | 49 | 52 | -3 |
| KDL Plumbing | 3 | 11 | 0 | 6 | 28 | 63 | -35 |
D
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Dudleys | 14 | 2 | 0 | 28 | 86 | 33 | 53 |
| OSHA Violators | 11 | 3 | 3 | 25 | 53 | 32 | 21 |
| USA Jets | 11 | 6 | 0 | 22 | 65 | 44 | 21 |
| Puck Dynasty | 10 | 5 | 1 | 21 | 59 | 37 | 22 |
| Lions | 8 | 8 | 1 | 17 | 47 | 55 | -8 |
| Detroit Irish Hockey | 8 | 8 | 1 | 17 | 57 | 64 | -7 |
| Swamp Donkeys | 8 | 8 | 0 | 16 | 47 | 59 | -12 |
| Rebels | 7 | 8 | 2 | 16 | 57 | 76 | -19 |
| Michigan Aces | 6 | 8 | 3 | 15 | 66 | 73 | -7 |
| Carlton Floors | 6 | 11 | 0 | 12 | 42 | 43 | -1 |
| Moby Sticks | 2 | 15 | 0 | 4 | 33 | 96 | -63 |
C4
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Pog Mo Thoin | 11 | 2 | 3 | 25 | 64 | 35 | 29 |
| Pylons | 11 | 4 | 0 | 22 | 51 | 40 | 11 |
| Killer Bees | 9 | 6 | 0 | 18 | 42 | 33 | 9 |
| Busch League | 7 | 7 | 2 | 16 | 35 | 41 | -6 |
| Mighty Drunks | 4 | 11 | 0 | 8 | 31 | 52 | -21 |
| No Dekes | 2 | 12 | 1 | 5 | 40 | 62 | -22 |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.