Team Standings
C1
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Idle Wyld | 18 | 4 | 0 | 36 | 98 | 68 | 30 |
| MI Elite | 16 | 4 | 2 | 34 | 107 | 90 | 17 |
| Juice Box | 14 | 6 | 2 | 30 | 103 | 88 | 15 |
| Saws | 8 | 10 | 4 | 20 | 74 | 76 | -2 |
| Hunt's Ace Jr | 6 | 16 | 0 | 12 | 52 | 86 | -34 |
| Velvet Peanut Butter | 5 | 15 | 2 | 12 | 82 | 112 | -30 |
C2
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Vipers | 17 | 3 | 2 | 36 | 111 | 75 | 36 |
| Pipefitters | 14 | 7 | 1 | 29 | 95 | 79 | 16 |
| Dimes | 14 | 7 | 1 | 29 | 91 | 77 | 14 |
| Lumberhacks | 14 | 8 | 0 | 28 | 104 | 93 | 11 |
| Flyers | 8 | 11 | 3 | 19 | 66 | 81 | -15 |
| Motor City Mayhem | 9 | 13 | 0 | 18 | 62 | 77 | -15 |
| Hat Trick Swayzes | 7 | 12 | 3 | 17 | 78 | 105 | -27 |
| Busch Lattes | 6 | 14 | 2 | 14 | 103 | 132 | -29 |
C3
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Running Man | 12 | 4 | 4 | 28 | 67 | 58 | 9 |
| Craver Real Estate | 12 | 7 | 1 | 25 | 79 | 55 | 24 |
| Ace Holes | 11 | 7 | 2 | 24 | 70 | 55 | 15 |
| Motown Reapers | 11 | 8 | 2 | 24 | 77 | 77 | 0 |
| No Shows | 11 | 9 | 0 | 22 | 68 | 61 | 7 |
| Labatt Knights | 11 | 9 | 0 | 22 | 57 | 62 | -5 |
| Iceaholics | 10 | 8 | 2 | 22 | 62 | 67 | -5 |
| Heroes | 7 | 11 | 2 | 14 | 67 | 71 | -4 |
| KDL Plumbing | 5 | 15 | 0 | 10 | 44 | 87 | -43 |
D
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Dudleys | 19 | 2 | 1 | 39 | 115 | 45 | 70 |
| OSHA Violators | 14 | 5 | 3 | 31 | 68 | 44 | 24 |
| Puck Dynasty | 14 | 7 | 1 | 29 | 80 | 55 | 25 |
| USA Jets | 13 | 6 | 3 | 29 | 83 | 61 | 22 |
| Detroit Irish Hockey | 11 | 10 | 1 | 23 | 74 | 81 | -7 |
| Swamp Donkeys | 11 | 11 | 0 | 22 | 64 | 80 | -16 |
| Lions | 10 | 11 | 1 | 21 | 64 | 72 | -8 |
| Michigan Aces | 8 | 11 | 3 | 19 | 90 | 101 | -11 |
| Rebels | 8 | 12 | 2 | 18 | 72 | 98 | -26 |
| Carlton Floors | 8 | 13 | 1 | 17 | 57 | 62 | -5 |
| Moby Sticks | 4 | 18 | 0 | 8 | 53 | 120 | -67 |
C4
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Pylons | 16 | 4 | 0 | 32 | 75 | 52 | 23 |
| Pog Mo Thoin | 15 | 1 | 5 | 30 | 85 | 48 | 37 |
| Killer Bees | 12 | 7 | 0 | 25 | 65 | 45 | 20 |
| Busch League | 9 | 10 | 2 | 18 | 49 | 58 | -9 |
| No Dekes | 4 | 14 | 1 | 9 | 54 | 80 | -26 |
| Mighty Drunks | 4 | 16 | 0 | 8 | 39 | 84 | -45 |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.