Team Standings
C1
Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
Idle Wyld | 5 | 0 | 0 | 10 | 24 | 12 | 12 |
Juice Box | 3 | 1 | 1 | 7 | 19 | 16 | 3 |
Saws | 2 | 2 | 1 | 5 | 17 | 18 | -1 |
MI Elite | 2 | 2 | 1 | 5 | 21 | 21 | 0 |
Hunt's Ace Jr | 2 | 3 | 0 | 4 | 14 | 19 | -5 |
Velvet Peanut Butter | 1 | 4 | 0 | 2 | 5 | 14 | -9 |
C2
Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
Pipefitters | 4 | 0 | 0 | 8 | 28 | 16 | 12 |
Vipers | 3 | 0 | 1 | 7 | 26 | 15 | 11 |
Lumberhacks | 3 | 1 | 0 | 6 | 17 | 15 | 2 |
Busch Lattes | 3 | 2 | 0 | 6 | 27 | 22 | 5 |
Dimes | 2 | 1 | 0 | 4 | 18 | 12 | 6 |
Motor City Mayhem | 1 | 4 | 0 | 2 | 16 | 27 | -11 |
Hat Trick Swayzes | 1 | 4 | 0 | 2 | 14 | 32 | -18 |
Flyers | 0 | 2 | 2 | 2 | 15 | 22 | -7 |
C3
Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
Running Man | 3 | 1 | 0 | 6 | 13 | 9 | 4 |
No Shows | 3 | 1 | 0 | 6 | 20 | 11 | 9 |
Labatt Knights | 3 | 1 | 0 | 6 | 11 | 12 | -1 |
Ace Holes | 3 | 1 | 0 | 6 | 17 | 13 | 4 |
Craver Real Estate | 2 | 1 | 1 | 5 | 14 | 9 | 5 |
Iceaholics | 2 | 2 | 0 | 4 | 9 | 14 | -5 |
Motown Reapers | 2 | 3 | 0 | 4 | 20 | 20 | 0 |
Heroes | 0 | 3 | 1 | 1 | 10 | 16 | -6 |
KDL Plumbing | 0 | 3 | 0 | 0 | 6 | 16 | -10 |
D
Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
OSHA Violators | 5 | 1 | 0 | 10 | 21 | 8 | 13 |
USA Jets | 5 | 0 | 0 | 10 | 21 | 12 | 9 |
Rebels | 4 | 2 | 0 | 8 | 28 | 26 | 2 |
Puck Dynasty | 3 | 1 | 1 | 7 | 21 | 11 | 10 |
Dudleys | 3 | 2 | 0 | 6 | 24 | 15 | 9 |
Lions | 2 | 3 | 1 | 5 | 16 | 20 | -4 |
Detroit Irish Hockey | 2 | 2 | 1 | 5 | 16 | 25 | -9 |
Michigan Aces | 2 | 3 | 1 | 5 | 27 | 29 | -2 |
Carlton Floors | 2 | 3 | 0 | 4 | 11 | 12 | -1 |
Swamp Donkeys | 1 | 4 | 0 | 2 | 13 | 21 | -8 |
Moby Sticks | 1 | 5 | 0 | 2 | 18 | 37 | -19 |
C4
Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
Pylons | 5 | 0 | 0 | 10 | 20 | 11 | 9 |
Pog Mo Thoin | 4 | 0 | 1 | 9 | 22 | 7 | 15 |
Killer Bees | 3 | 2 | 0 | 6 | 14 | 15 | -1 |
Mighty Drunks | 2 | 3 | 0 | 4 | 14 | 18 | -4 |
No Dekes | 1 | 3 | 1 | 3 | 13 | 22 | -9 |
Busch League | 0 | 4 | 1 | 1 | 7 | 17 | -10 |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.