Team Standings
C1
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Idle Wyld | 9 | 2 | 0 | 18 | 51 | 34 | 17 |
| MI Elite | 7 | 2 | 2 | 16 | 53 | 43 | 10 |
| Juice Box | 7 | 2 | 2 | 16 | 52 | 43 | 9 |
| Hunt's Ace Jr | 5 | 4 | 1 | 11 | 31 | 39 | -8 |
| Saws | 4 | 5 | 2 | 10 | 34 | 36 | -2 |
| Velvet Peanut Butter | 1 | 10 | 0 | 2 | 30 | 55 | -25 |
C2
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Vipers | 9 | 1 | 1 | 19 | 57 | 29 | 28 |
| Dimes | 9 | 1 | 0 | 18 | 53 | 33 | 20 |
| Pipefitters | 6 | 2 | 1 | 13 | 46 | 37 | 9 |
| Lumberhacks | 5 | 5 | 0 | 10 | 39 | 50 | -11 |
| Busch Lattes | 4 | 5 | 0 | 9 | 55 | 51 | 4 |
| Motor City Mayhem | 4 | 7 | 0 | 8 | 37 | 50 | -13 |
| Flyers | 2 | 6 | 2 | 6 | 34 | 42 | -8 |
| Hat Trick Swayzes | 2 | 9 | 0 | 4 | 31 | 60 | -29 |
C3
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Craver Real Estate | 7 | 2 | 1 | 15 | 40 | 23 | 17 |
| Running Man | 5 | 1 | 3 | 13 | 33 | 28 | 5 |
| No Shows | 6 | 4 | 0 | 12 | 38 | 30 | 8 |
| Ace Holes | 5 | 4 | 0 | 10 | 32 | 28 | 4 |
| Iceaholics | 5 | 4 | 0 | 10 | 28 | 29 | -1 |
| Motown Reapers | 4 | 5 | 1 | 9 | 37 | 42 | -5 |
| Labatt Knights | 4 | 5 | 0 | 8 | 27 | 30 | -3 |
| Heroes | 3 | 5 | 2 | 8 | 30 | 33 | -3 |
| KDL Plumbing | 2 | 7 | 0 | 4 | 19 | 42 | -23 |
D
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Dudleys | 10 | 2 | 0 | 20 | 61 | 24 | 37 |
| USA Jets | 10 | 3 | 0 | 20 | 50 | 33 | 17 |
| OSHA Violators | 9 | 4 | 0 | 18 | 36 | 21 | 15 |
| Puck Dynasty | 8 | 4 | 1 | 17 | 52 | 29 | 23 |
| Lions | 6 | 6 | 1 | 13 | 40 | 43 | -3 |
| Michigan Aces | 6 | 6 | 1 | 13 | 56 | 53 | 3 |
| Swamp Donkeys | 6 | 6 | 0 | 12 | 34 | 41 | -7 |
| Rebels | 6 | 7 | 0 | 12 | 46 | 63 | -17 |
| Detroit Irish Hockey | 5 | 7 | 1 | 11 | 35 | 50 | -15 |
| Carlton Floors | 3 | 9 | 0 | 6 | 25 | 32 | -7 |
| Moby Sticks | 1 | 12 | 0 | 2 | 27 | 73 | -46 |
C4
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Pog Mo Thoin | 9 | 0 | 2 | 20 | 50 | 23 | 27 |
| Pylons | 8 | 1 | 0 | 16 | 35 | 23 | 12 |
| Killer Bees | 6 | 4 | 0 | 12 | 27 | 21 | 6 |
| Busch League | 3 | 5 | 2 | 8 | 20 | 28 | -8 |
| Mighty Drunks | 2 | 8 | 0 | 4 | 20 | 39 | -19 |
| No Dekes | 1 | 8 | 1 | 3 | 21 | 39 | -18 |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.