Team Standings
8u Mite 2026
| Team | W | L | Ties | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| LCFH Black 8u | 5 | 0 | 0 | 10 | 43 | 18 | 25 |
| LCFH White 8u | 3 | 0 | 1 | 7 | 44 | 22 | 22 |
| Electric Knights | 3 | 1 | 0 | 6 | 34 | 17 | 17 |
| Northern Wolves | 3 | 1 | 0 | 6 | 29 | 22 | 7 |
| Timber Wolves | 3 | 2 | 0 | 6 | 42 | 36 | 6 |
| Lions | 2 | 3 | 0 | 4 | 13 | 22 | -9 |
| LCFH Orange 8u | 2 | 2 | 0 | 4 | 36 | 28 | 8 |
| Arctic Wolves | 1 | 2 | 1 | 3 | 22 | 24 | -2 |
| Seals | 1 | 4 | 0 | 2 | 15 | 29 | -14 |
| Grey Wolves | 0 | 4 | 0 | 0 | 10 | 33 | -23 |
| Wyandotte-8U | 0 | 4 | 0 | 0 | 13 | 50 | -37 |
12u Peewee 2026
| Team | W | L | Ties | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Canton Wolves 12u | 4 | 0 | 0 | 8 | 20 | 5 | 15 |
| LCFH 12u | 3 | 0 | 1 | 7 | 31 | 5 | 26 |
| Wyandotte Yellow 12u | 2 | 2 | 0 | 4 | 5 | 18 | -13 |
| Wyandotte Black 12u | 1 | 2 | 1 | 3 | 11 | 9 | 2 |
| Blue Knights 12u | 1 | 3 | 0 | 2 | 8 | 23 | -15 |
| Zombie Knights 12u | 0 | 4 | 0 | 0 | 6 | 21 | -15 |
14u Bantam 2026
| Team | W | L | Ties | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| KV Admirals 14u | 4 | 0 | 1 | 9 | 20 | 10 | 10 |
| Wyandotte Warriors 14u | 3 | 0 | 1 | 7 | 28 | 22 | 6 |
| LCFH Black 14u | 2 | 2 | 1 | 5 | 22 | 25 | -3 |
| Livonia Puck Hogs | 2 | 2 | 0 | 4 | 13 | 16 | -3 |
| LCFH Orange 14u | 1 | 3 | 0 | 2 | 17 | 18 | -1 |
| Canton Wolves 14u | 1 | 4 | 0 | 2 | 28 | 30 | -2 |
| Trenton Blades 14u | 0 | 2 | 1 | 1 | 9 | 16 | -7 |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.