Team Standings
Fall C1-C2 2026-2027
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Juice Box | 6 | 0 | 1 | 13 | 34 | 23 | 11 |
| Idle Wyld | 5 | 1 | 0 | 10 | 31 | 14 | 17 |
| Motor City Mayhem | 4 | 2 | 0 | 8 | 24 | 19 | 5 |
| Vipers | 4 | 2 | 0 | 8 | 33 | 22 | 11 |
| MI Elite | 4 | 3 | 0 | 8 | 31 | 27 | 4 |
| Lumberhacks | 3 | 2 | 2 | 8 | 35 | 35 | 0 |
| Valley Forge HC | 3 | 2 | 1 | 7 | 26 | 24 | 2 |
| Saws | 3 | 3 | 1 | 7 | 23 | 31 | -8 |
| Dimes | 3 | 3 | 0 | 6 | 15 | 17 | -2 |
| Pipefitters | 2 | 4 | 0 | 4 | 25 | 29 | -4 |
| Flyers | 1 | 4 | 1 | 3 | 9 | 21 | -12 |
| Velvet Peanut Butter | 0 | 6 | 0 | 0 | 17 | 41 | -24 |
Fall C3-C4 2026-2027
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Heroes | 7 | 0 | 0 | 14 | 32 | 13 | 19 |
| Ace Holes | 5 | 2 | 0 | 10 | 27 | 18 | 9 |
| Pog Mo Thoin | 5 | 2 | 0 | 10 | 31 | 23 | 8 |
| Busch Lattes | 5 | 2 | 0 | 10 | 37 | 34 | 3 |
| Labatt Knights | 4 | 1 | 0 | 8 | 26 | 14 | 12 |
| Iceaholics | 4 | 3 | 0 | 8 | 24 | 21 | 3 |
| Motown Reapers | 3 | 2 | 1 | 7 | 21 | 21 | 0 |
| Hat Trick Swayzes | 3 | 3 | 1 | 7 | 28 | 31 | -3 |
| Puck Buddies | 3 | 4 | 0 | 6 | 27 | 20 | 7 |
| Bush League | 3 | 4 | 0 | 6 | 22 | 23 | -1 |
| Mom's Plumbing | 3 | 4 | 0 | 6 | 25 | 24 | 1 |
| Craver Real Estate | 2 | 2 | 2 | 6 | 26 | 22 | 4 |
| Running Man | 2 | 4 | 0 | 4 | 16 | 26 | -10 |
| Mighty Drunks | 2 | 5 | 0 | 4 | 13 | 30 | -17 |
| Killer Bees | 1 | 5 | 0 | 2 | 10 | 26 | -16 |
| Pylons | 1 | 6 | 0 | 2 | 14 | 33 | -19 |
Fall D-League 2026-2027
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Michigan Aces | 5 | 1 | 0 | 10 | 29 | 22 | 7 |
| Dudley's | 4 | 0 | 2 | 10 | 32 | 21 | 11 |
| OSHA Violators | 4 | 1 | 1 | 9 | 19 | 16 | 3 |
| Moby Sticks | 4 | 2 | 0 | 8 | 22 | 28 | -6 |
| Swamp Donkeys | 3 | 2 | 1 | 7 | 24 | 18 | 6 |
| Detroit Irish Hockey | 3 | 3 | 1 | 7 | 19 | 27 | -8 |
| Rebels | 3 | 3 | 1 | 7 | 25 | 35 | -10 |
| USA Jets | 3 | 3 | 0 | 6 | 30 | 25 | 5 |
| Puck Dynasty | 2 | 1 | 2 | 6 | 20 | 15 | 5 |
| Lions | 2 | 3 | 2 | 6 | 18 | 24 | -6 |
| Carlton Floors | 1 | 4 | 1 | 3 | 12 | 19 | -7 |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.