Team Details
Heroes
Team Results : Fall/Winter 2024-2025
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
11 | 7 | 0 | 22 | 80 | 71 | 9 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Friday, 09/06/24 - 08:30 PM | Ace Holes | Heroes | 6 : 7 | Edgar A |
Friday, 09/13/24 - 10:00 PM | KDL Plumbing | Heroes | 2 : 5 | Edgar A |
Friday, 09/27/24 - 08:30 PM | Heroes | Labatt Knights | 5 : 3 | Edgar B |
Friday, 10/04/24 - 07:30 PM | Busch Lattes | Heroes | 5 : 4 | Edgar B |
Friday, 10/11/24 - 08:30 PM | Heroes | Craver Real Estate | 3 : 5 | Edgar B |
Friday, 10/18/24 - 08:00 PM | Heroes | Busch Lattes | 4 : 7 | Edgar A |
Friday, 10/25/24 - 10:30 PM | Heroes | KDL Plumbing | 2 : 4 | Edgar B |
Friday, 11/01/24 - 09:00 PM | Labatt Knights | Heroes | : | Devonaire Arena |
Friday, 11/08/24 - 09:00 PM | Ace Holes | Heroes | 1 : 2 | Edgar A |
Friday, 11/15/24 - 10:00 PM | Craver Real Estate | Heroes | 2 : 3 | Devonaire Arena |
Friday, 11/29/24 - 08:00 PM | Heroes | Busch Lattes | 4 : 5 | Edgar A |
Friday, 12/06/24 - 10:03 PM | KDL Plumbing | Heroes | 10 : 8 | Edgar B |
Friday, 12/13/24 - 10:00 PM | Heroes | Labatt Knights | 4 : 3 | Devonaire Arena |
Friday, 12/20/24 - 07:00 PM | Heroes | Ace Holes | 7 : 2 | Devonaire Arena |
Friday, 12/27/24 - 10:00 PM | Killer Bees | Heroes | 2 : 6 | Edgar A |
Friday, 01/03/25 - 09:00 PM | Heroes | Craver Real Estate | 5 : 4 | Devonaire Arena |
Friday, 01/10/25 - 09:00 PM | Heroes | Busch Lattes | 1 : 6 | Edgar A |
Friday, 01/17/25 - 10:30 PM | KDL Plumbing | Heroes | 0 : 5 | Edgar B |
Friday, 01/24/25 - 08:30 PM | Heroes | Labatt Knights | 5 : 4 | Edgar B |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.